Web Server Statistics for alayemore.comProgram started on Thu, Nov 12 2026 at 9:41 AM.
Analyzed requests from Sun, Nov 08 2026 at 8:32 AM to Thu, Nov 12 2026 at 9:40 AM (4.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 198,463
Average successful requests per day: 49,036
Successful requests for pages: 57
Average successful requests for pages per day: 13
Failed requests: 954
Redirected requests: 3,329
Distinct files requested: 198,197
Distinct hosts served: 194
Data transferred: 6.57 gigabytes
Average data transferred per day: 1.62 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2026 | 198463 | 57 | ![]() ![]() ![]() ![]() |
Busiest month: Nov 2026 (57 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 37070 | 0 | |
| Mon | 60056 | 2 | ![]() |
| Tue | 44318 | 10 | ![]() ![]() |
| Wed | 39769 | 22 | ![]() ![]() ![]() |
| Thu | 17250 | 23 | ![]() ![]() ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8311 | 0 | |
| 1 | 8325 | 12 | ![]() ![]() |
| 2 | 8990 | 2 | ![]() |
| 3 | 8463 | 1 | ![]() |
| 4 | 7656 | 1 | ![]() |
| 5 | 7706 | 3 | ![]() ![]() |
| 6 | 6451 | 12 | ![]() ![]() |
| 7 | 7472 | 2 | ![]() |
| 8 | 8914 | 10 | ![]() ![]() |
| 9 | 9675 | 1 | ![]() |
| 10 | 8280 | 0 | |
| 11 | 8245 | 0 | |
| 12 | 8420 | 0 | |
| 13 | 8258 | 11 | ![]() ![]() ![]() |
| 14 | 8304 | 0 | |
| 15 | 8343 | 0 | |
| 16 | 8127 | 0 | |
| 17 | 8274 | 2 | ![]() |
| 18 | 8276 | 0 | |
| 19 | 8296 | 0 | |
| 20 | 8364 | 0 | |
| 21 | 8412 | 0 | |
| 22 | 8502 | 0 | |
| 23 | 8399 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 198414 | 100% | [unresolved numerical addresses] |
| 49 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 164525 | 82.98% | 74 |
| 33385 | 16.90% | 136.243 |
| 127 | 135.125 | |
| 77 | 0.04% | 132.196 |
| 74 | 0.04% | 172.182 |
| 58 | 69 | |
| 49 | [domain not given] | |
| 26 | 178.128 | |
| 21 | 80.97 | |
| 16 | 106 | |
| 13 | 146.190 | |
| 9 | 182.8 | |
| 7 | 52 | |
| 6 | 136.86 | |
| 6 | 111 | |
| 5 | 54 | |
| 5 | 182.9 | |
| 4 | 147.135 | |
| 4 | 51 | |
| 4 | 183.179 | |
| 42 | 0.03% | [not listed: 25 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 164760 | http://alayemore.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 16 | 10 | Go-http-client/1.1 |
| 5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.2151.97 |
| 3 | 3 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.57 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.1 Safari/605.1.15 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/121.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/121.0 |
| 5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.159 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/523.12.2 (KHTML, like Gecko) Version/3.0.4 Safari/523.12.2 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; ja-jp) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22 |
| 2 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/118.0.2 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.57 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_6_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/523.10.6 (KHTML, like Gecko) Version/3.0.4 Safari/523.10.6 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.107 Safari/535.1 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:120.0.1) Gecko/20100101 Firefox/120.0.1 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; Sleipnir/2.9.8) |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/121.0 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_6_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; ja-jp) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; EasyBits GO v1.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 3 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/522.11.1 (KHTML, like Gecko) Version/3.0.3 Safari/522.12.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.88 Safari/537.36 |
| 198387 | 0 | [not listed: 57 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 153 | 33 | Safari |
| 113 | 19 | Safari/537 | |
| 8 | 6 | Safari/605 | |
| 5 | 2 | Safari/523 | |
| 7 | 2 | Safari/525 | |
| 9 | 2 | Safari/535 | |
| 3 | 1 | Safari/522 | |
| 3 | 1 | Safari/534 | |
| 2 | 19 | 10 | Firefox |
| 7 | 6 | Firefox/121 | |
| 3 | 2 | Firefox/122 | |
| 1 | 1 | Firefox/120 | |
| 1 | 1 | Firefox/118 | |
| 3 | 16 | 10 | Go-http-client |
| 16 | 10 | Go-http-client/1 | |
| 4 | 22 | 4 | MSIE |
| 9 | 2 | MSIE/7 | |
| 7 | 1 | MSIE/8 | |
| 2 | 1 | MSIE/9 | |
| 198252 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 106 | 20 | Windows |
| 79 | 15 | Windows NT | |
| 10 | 3 | Windows XP | |
| 17 | 2 | Unknown Windows | |
| 2 | 52 | 19 | Macintosh |
| 3 | 198276 | 10 | OS unknown |
| 4 | 11 | 8 | Unix |
| 10 | 8 | Linux | |
| 1 | 0 | Other Unix | |
| 5 | 17 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 198462 | 200 OK |
| 1 | 206 Partial content |
| 145 | 301 Document moved permanently |
| 3184 | 302 Document found elsewhere |
| 10 | 403 Access forbidden |
| 893 | 404 Document not found |
| 51 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 333 | |
| 1B- 10B | 1168 | |
| 11B- 100B | 1120 | |
| 101B- 1kB | 153 | |
| 1kB- 10kB | 56 | |
| 10kB-100kB | 195630 | 99.96% |
| 100kB- 1MB | 2 | 0.01% |
| 1MB- 10MB | 1 | 0.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 198329 | 99.96% | .php [PHP] |
| 134 | 0.04% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 198343 | 99.97% | [root directory] |
| 3 | 0.03% | /wp-json/ |
| 117 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 198046 | 99.96% | Nov/12/26 9:40 AM | /goods.php |
| 127 | Nov/12/26 9:24 AM | /wp-cron.php | |
| 66 | Nov/12/26 8:25 AM | /robots.txt | |
| 50 | Nov/12/26 7:44 AM | /wp-admin/install.php | |
| 49 | Nov/12/26 7:44 AM | /wp-admin/install.php?step=1 | |
| 44 | Nov/12/26 1:57 AM | / | |
| 23 | Nov/12/26 7:47 AM | /wp-includes/pl180767/index.php | |
| 23 | Nov/12/26 7:44 AM | /wp-content/pldb3379/edit.php | |
| 84 | 0.04% | Nov/12/26 9:06 AM | [not listed: 25 files] |