Web Server Statistics for alayemore.comProgram started on Wed, Nov 18 2026 at 10:47 AM.
Analyzed requests from Sun, Nov 08 2026 at 8:32 AM to Wed, Nov 18 2026 at 10:46 AM (10.09 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 18 2026 at 10:47 AM.
Successful requests: 544,186 (385,526)
Average successful requests per day: 53,916 (55,075)
Successful requests for pages: 523 (500)
Average successful requests for pages per day: 51 (71)
Failed requests: 13,957 (478)
Redirected requests: 4,898 (363)
Distinct files requested: 541,755 (46,089)
Distinct hosts served: 488 (77)
Data transferred: 15.19 gigabytes (9.95 gigabytes)
Average data transferred per day: 1.50 gigabytes (1.42 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2026 | 544186 | 523 | ![]() ![]() ![]() |
Busiest month: Nov 2026 (523 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 116810 | 13 | ![]() ![]() |
| Mon | 107937 | 16 | ![]() |
| Tue | 89830 | 102 | ![]() ![]() ![]() |
| Wed | 60921 | 57 | ![]() ![]() |
| Thu | 42892 | 137 | ![]() ![]() ![]() |
| Fri | 64945 | 184 | ![]() ![]() ![]() |
| Sat | 60851 | 14 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23193 | 2 | ![]() |
| 1 | 21902 | 13 | ![]() ![]() |
| 2 | 21682 | 2 | ![]() |
| 3 | 20518 | 3 | ![]() |
| 4 | 20359 | 2 | ![]() |
| 5 | 23297 | 3 | ![]() |
| 6 | 22147 | 71 | ![]() ![]() |
| 7 | 21730 | 5 | ![]() |
| 8 | 23122 | 11 | ![]() |
| 9 | 24642 | 3 | ![]() |
| 10 | 24685 | 36 | ![]() ![]() |
| 11 | 24243 | 1 | ![]() |
| 12 | 22769 | 3 | ![]() |
| 13 | 22659 | 14 | ![]() ![]() |
| 14 | 23245 | 82 | ![]() ![]() ![]() |
| 15 | 23554 | 64 | ![]() ![]() ![]() |
| 16 | 21669 | 111 | ![]() ![]() ![]() |
| 17 | 22168 | 82 | ![]() ![]() ![]() |
| 18 | 21959 | 5 | ![]() |
| 19 | 21507 | 3 | ![]() |
| 20 | 22415 | 2 | ![]() |
| 21 | 22857 | 1 | ![]() |
| 22 | 24203 | 1 | ![]() |
| 23 | 23661 | 3 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 544067 | 100% | [unresolved numerical addresses] |
| 119 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 466237 | 79.52% | 74 |
| 40028 | 12.47% | 216.73 |
| 33391 | 7.31% | 136.243 |
| 1402 | 0.59% | 188.40 |
| 899 | 0.01% | 103 |
| 609 | 69 | |
| 348 | 135.125 | |
| 233 | 0.04% | 132.196 |
| 219 | 0.04% | 172.182 |
| 208 | 0.01% | 144.91 |
| 144 | 80.97 | |
| 119 | [domain not given] | |
| 36 | 45 | |
| 26 | 178.128 | |
| 21 | 52 | |
| 18 | 59 | |
| 16 | 106 | |
| 14 | 182.8 | |
| 13 | 146.190 | |
| 13 | 165.22 | |
| 192 | 0.02% | [not listed: 58 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 467475 | http://alayemore.com/ |
| 418 | https://www.binance.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 40030 | 250 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 239 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 418 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 483 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 17 | 10 | Go-http-client/1.1 |
| 8 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.2151.97 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 4 | 4 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.57 Safari/537.36 |
| 9 | 3 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; ja-jp) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/121.0 |
| 4 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/122.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.159 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.2 (KHTML, like Gecko) Ubuntu/10.04 Chromium/15.0.874.106 Chrome/15.0.874.106 Safari/535.2 |
| 11 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7 |
| 3 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/121.0 |
| 3 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/121.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.88 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.1 Safari/605.1.15 |
| 2 | 2 | wp2shell |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:120.0.1) Gecko/20100101 Firefox/120.0.1 |
| 5 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36 |
| 10 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; EasyBits GO v1.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/118.0.2 |
| 4 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/523.12.2 (KHTML, like Gecko) Version/3.0.4 Safari/523.12.2 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36 |
| 8 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/118.0.2 |
| 9 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 3 | 1 | Mozilla/5.0 |
| 6 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; ja-jp) AppleWebKit/525.13 (KHTML, like Gecko) Version/3.1 Safari/525.13 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 27 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 8 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/523.10.6 (KHTML, like Gecko) Version/3.0.4 Safari/523.10.6 |
| 12 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.107 Safari/535.1 |
| 502817 | 35 | [not listed: 126 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 541538 | 252 | Netscape (compatible) |
| 2 | 1804 | 224 | Safari |
| 1499 | 194 | Safari/537 | |
| 17 | 12 | Safari/605 | |
| 39 | 6 | Safari/525 | |
| 102 | 6 | Safari/535 | |
| 60 | 3 | Safari/534 | |
| 22 | 2 | Safari/523 | |
| 12 | 1 | Safari/522 | |
| 3 | 102 | 24 | Firefox |
| 9 | 8 | Firefox/121 | |
| 5 | 4 | Firefox/122 | |
| 3 | 3 | Firefox/118 | |
| 2 | 2 | Firefox/120 | |
| 17 | 2 | Firefox/5 | |
| 2 | 2 | Firefox/119 | |
| 1 | 1 | Firefox/3 | |
| 18 | 1 | Firefox/6 | |
| 18 | 1 | Firefox/9 | |
| 4 | 17 | 10 | Go-http-client |
| 17 | 10 | Go-http-client/1 | |
| 5 | 197 | 7 | MSIE |
| 93 | 3 | MSIE/7 | |
| 34 | 2 | MSIE/8 | |
| 25 | 2 | MSIE/9 | |
| 6 | 33 | 3 | Opera |
| 28 | 2 | Opera/9 | |
| 5 | 1 | Opera/10 | |
| 7 | 2 | 2 | wp2shell |
| 8 | 11 | 1 | Mozilla |
| 478 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 540659 | 263 | OS unknown |
| 2 | 1722 | 191 | Windows |
| 1417 | 177 | Windows NT | |
| 182 | 8 | Unknown Windows | |
| 123 | 6 | Windows XP | |
| 3 | 320 | 44 | Macintosh |
| 4 | 36 | 23 | Unix |
| 35 | 23 | Linux | |
| 1 | 0 | Other Unix | |
| 5 | 1445 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 544183 | 200 OK |
| 2 | 206 Partial content |
| 1425 | 301 Document moved permanently |
| 3473 | 302 Document found elsewhere |
| 1 | 304 Not modified since last retrieval |
| 3 | 400 Bad request |
| 222 | 403 Access forbidden |
| 4643 | 404 Document not found |
| 8237 | 4xx [Miscellaneous client/user errors] |
| 846 | 500 Internal server error |
| 6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2648 | |
| 1B- 10B | 103052 | |
| 11B- 100B | 4490 | |
| 101B- 1kB | 4396 | 0.01% |
| 1kB- 10kB | 28035 | 0.53% |
| 10kB-100kB | 399702 | 88.48% |
| 100kB- 1MB | 1489 | 2.93% |
| 1MB- 10MB | 344 | 4.73% |
| 10MB-100MB | 30 | 3.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 542681 | 99.88% | .php [PHP] |
| 1505 | 0.12% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 502402 | 87.54% | [root directory] |
| 41122 | 12.44% | /wp-includes/ |
| 6 | 0.02% | /wp-json/ |
| 656 | [not listed: 10 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 500037 | 86.90% | Nov/18/26 10:45 AM | /goods.php |
| 38367 | 12.34% | Nov/18/26 10:07 AM | /wp-includes/ytq7fv184iabavs1F.php |
| 10 | Nov/18/26 10:07 AM | /wp-includes/ytq7fv184iabavs1F.php?p= | |
| 1532 | 0.63% | Nov/18/26 9:37 AM | /buy.php |
| 376 | Nov/18/26 9:50 AM | /wp-includes/im471da8/edit.php | |
| 346 | Nov/18/26 10:42 AM | /wp-cron.php | |
| 264 | Nov/18/26 9:20 AM | /robots.txt | |
| 120 | Nov/18/26 9:59 AM | /wp-admin/install.php | |
| 119 | Nov/18/26 9:59 AM | /wp-admin/install.php?step=1 | |
| 79 | Nov/17/26 7:52 PM | / | |
| 79 | Nov/18/26 8:30 AM | /wp-content/wp65f9ce/index.php | |
| 44 | Nov/18/26 8:27 AM | /wp-includes/im81a693/index.php | |
| 44 | Nov/18/26 7:54 AM | /wp-content/pldb3379/edit.php | |
| 44 | Nov/18/26 7:56 AM | /wp-includes/pl180767/index.php | |
| 35 | Nov/14/26 7:58 AM | /product.php | |
| 33 | Nov/18/26 8:05 AM | /wp-includes/x819346/ | |
| 26 | Nov/18/26 8:10 AM | /xmlrpc.php | |
| 20 | Nov/15/26 5:18 PM | /defaults.php | |
| 2740 | 0.12% | Nov/18/26 10:11 AM | [not listed: 1,665 files] |